FINANCE & BENEFITS COMMITTEE MEETING ARCHIVE
SYMBOL KEY:
MEETING TYPE: ⭐ = SPECIAL MEETING; 🚨 = EMERGENCY MEETING; ❌ = CANCELLED MEETING
OTHER: ⏳ = DRAFT MINUTES PENDING APPROVAL; ⚠️ = MISSING DOCUMENT
CURRENT YEAR
| DATE | MTG | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 01/14 | ||||
| 01/21 | ||||
| 01/28 | ||||
| 02/04 | ||||
| 02/11 | ||||
| 02/18 | ||||
| 02/25 | ||||
| 03/04 | ||||
| 03/11 | ||||
| 03/18 | ||||
| 03/25 | ||||
| 04/01 | ||||
| 04/08 | ||||
| 04/17 | ||||
| 04/22 |
SEMESTER ARCHIVES
COMING SOON
2020 - present
Fall 2024 | Spring 2025
Fall 2023 | Spring 2024
Fall 2022 | Spring 2023
Fall 2021 | Spring 2022
Fall 2020 | Spring 2021
2010 - 2020
Fall 2019 | Spring 2020
Fall 2018 | Spring 2019
Fall 2017 | Spring 2018
Fall 2016 | Spring 2017
Fall 2015 | Spring 2016
Fall 2014 | Spring 2015
Fall 2013 | Spring 2014
Fall 2012 | Spring 2013
Fall 2011 | Spring 2012
Fall 2010 | Spring 2011
2000 - 2010
Fall 2009 | Spring 2010
Fall 2008 | Spring 2009
Fall 2007 | Spring 2008
Fall 2006 | Spring 2007
Fall 2005 | Spring 2006
Fall 2004 | Spring 2005
Fall 2003 | Spring 2004
Fall 2002 | Spring 2003
Fall 2001 | Spring 2002
Fall 2000 | Spring 2001
1990 - 2000
Fall 1999 | Spring 2000
Fall 1998 | Spring 1999
Fall 1997 | Spring 1998
Fall 1996 | Spring 1997
Fall 1995 | Spring 1996
Fall 1994 | Spring 1995
Fall 1993 | Spring 1994
Fall 1992 | Spring 1993
Fall 1991 | Spring 1992
Fall 1990 | Spring 1991
1980 - 1990
Fall 1989 | Spring 1990
Fall 1988 | Spring 1989
Fall 1987 | Spring 1988
Fall 1986 | Spring 1987
Fall 1985 | Spring 1986
Fall 1984 | Spring 1985
Fall 1983 | Spring 1984
Fall 1982 | Spring 1983
Fall 1981 | Spring 1982
Fall 1980 | Spring 1981
